![]()
81-6-6449-1910
home > All Stock List
| Maker: | Kobelco | ||
|---|---|---|---|
| Model: | RK70M | ||
| S/N: | EN10244 | ||
| Year: | 1990 | ||
| Price: | Please login | ||
| Location: | Hakata port | ||
| Remarks: | 4.9ton Kobelco Roughterrain crane 10,480km,Spare tire 1 pce, 一時抹消 |
||
| Maker: | |||
|---|---|---|---|
| Model: | KM2-2000 | ||
| S/N: | 221554 | ||
| Year: | 1980 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | 40kw | ||
| Maker: | |||
|---|---|---|---|
| Model: | TOMEN KM2-2000E | ||
| S/N: | 220784(#13) | ||
| Year: | 1970 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Good working condition, 40Kw with control unit |
||
| Maker: | |||
|---|---|---|---|
| Model: | SANWAKIKO SKC120W | ||
| S/N: | 85944 | ||
| Year: | 1977 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Motor: 100Hp | ||
| Maker: | |||
|---|---|---|---|
| Model: | PALSONIC PAL-25 | ||
| S/N: | P25-08M | ||
| Year: | 1999 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | With Power Unit. With NoX permit engine. |
||
| Maker: | |||
|---|---|---|---|
| Model: | LSV-60 | ||
| S/N: | 6-0230K | ||
| Year: | 1982 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | 45kw | ||
| Maker: | Tomen | ||
|---|---|---|---|
| Model: | TOMEN VIBRO HAMMER LSV-20 | ||
| S/N: | 20076 | ||
| Year: | 1982 | ||
| Price: | Please login | ||
| Location: | Tokyo | ||
| Remarks: | Consists of: Main Body (Hammer) Control Unit Cable (Hammer-Control Unit) Good working condi... |
||
| Maker: | Tomen | ||
|---|---|---|---|
| Model: | TOMEN VIBRO HAMMER LSV-40 | ||
| S/N: | 40193 | ||
| Year: | 1982 | ||
| Price: | Please login | ||
| Location: | Tokyo | ||
| Remarks: | Consists of: Main Body (Hammer) Control Unit Cable (Hammer-Control Unit) Good working condi... |
||
| Maker: | Tomen | ||
|---|---|---|---|
| Model: | TOMEN VIBRO HAMMER LSV-40 | ||
| S/N: | 40188 | ||
| Year: | 1982 | ||
| Price: | Please login | ||
| Location: | Tokyo | ||
| Remarks: | Consists of: Main Body (Hammer) Control Unit Cable (Hammer-Control Unit) Good working condi... |
||
| Maker: | |||
|---|---|---|---|
| Model: | KM2-2000 | ||
| S/N: | 221558 | ||
| Year: | 1980 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | 40kw | ||
| Maker: | Tomen | ||
|---|---|---|---|
| Model: | TOMEN VIBRO HAMMER LSV-60 | ||
| S/N: | 60248 | ||
| Year: | 1982 | ||
| Price: | Please login | ||
| Location: | Tokyo | ||
| Remarks: | Consists of: Main Body (Hammer) Control Unit Cable (Hammer-Control Unit) Good working condi... |
||
| Maker: | |||
|---|---|---|---|
| Model: | MCP500W-BS2 | ||
| S/N: | |||
| Year: | 1999 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Batching Mixer 0.5cu.m/min 2-axial agitator with Scaling devices and controller |
||
| Maker: | |||
|---|---|---|---|
| Model: | TOMEN SJ-300E | ||
| S/N: | |||
| Year: | 1993 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | JET CUTTER | ||
| Maker: | |||
|---|---|---|---|
| Model: | YOSHIDA SG-100 | ||
| S/N: | 6 | ||
| Year: | 1987 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | GROUT PUMP | ||
| Maker: | |||
|---|---|---|---|
| Model: | YOSHIDA SG-75 | ||
| S/N: | 75367 | ||
| Year: | 1987 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | |||
| Maker: | |||
|---|---|---|---|
| Model: | NORTON CMC-150-C3 | ||
| S/N: | B30115133 | ||
| Year: | 1993 | Hour: | 5498 |
| Price: | Please login | ||
| Location: | |||
| Remarks: | 148mmSPINDLE (STROKE 560mm) WITH INVERTER CONTROL APPLIED FOR 140mm ROD TORQUE: 550kg-m THRUST: 1... |
||
| Maker: | |||
|---|---|---|---|
| Model: | SB1315SM | ||
| S/N: | |||
| Year: | 2002 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Crushing Capacity 300-800ton/hr | ||
| Maker: | ISEKI | ||
|---|---|---|---|
| Model: | UNCLEMOLE TCC-600 - TCC-1000 | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | TCC-600, TCC-700, TCC-800, TCC-900 & TCC-1000 PILOT HEAD OPERATION BOARD POWER CABLE 120M CONTRO... |
||
| Maker: | ISEKI | ||
|---|---|---|---|
| Model: | UNCLEMOLE TCZ-250 - TCZ-500 | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | TCZ-250, TCZ-300, TCZ-350, TCZ-400, TCZ-450, TCZ-500 PILOT HEAD OPERATION BOARD POWER CABLE 120M ... |
||
| Maker: | ISEKI | ||
|---|---|---|---|
| Model: | UNCLEMOLE SUPER TCS-600, TCS-700, TCS-800, TCS-900 & TCS-1000 | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | ISEKI UNCLEMOLE SUPER TCS-600 / TCS-1000: PILOT HEAD OPERATION BOARD POWER CABLE 120M CONTROL CA... |
||
| Maker: | Iseki | ||
|---|---|---|---|
| Model: | TCC-1500 | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | Osaka | ||
| Remarks: | Reconditioned: Pilot Head Operation Panel Electric Cables |
||
| Maker: | ISEKI | ||
|---|---|---|---|
| Model: | JACKING UNITS FOR UNCLEMOLE | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | JACKING SYSTEM MOLEMEISTER FOR ISEKI UNCLEMOLE SERIES | ||
| Maker: | KOMATSU | ||
|---|---|---|---|
| Model: | IRONMOLE TP95S-1 (500MM PILOT HEAD) | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | KOMATSU IRON MOLE SET JACKING DEVICE, ENGINE HYD UNIT & CONTROL UNIT 500MM PILOT HEAD WITH CUTTE... |
||
| Maker: | KOMATSU | ||
|---|---|---|---|
| Model: | 1650mm SEMI-SHIELD MACHINE | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | EPB SEMI-SHIELD MACHINE For the details, please contact: tomoyuki.uchida@wakita.co.jp Attn.T.Uc... |
||
| Maker: | ISEKI | ||
|---|---|---|---|
| Model: | UNCLEMOLE TCZ-M300 | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | PILOT HEAD OPERATION BOARD POWER CABLE 120M CONTROL CABLE 120M MONITOR CABLE 150M |
||
| Maker: | |||
|---|---|---|---|
| Model: | TH145WG | ||
| S/N: | |||
| Year: | 1994 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Rock Boring Semi-Shield Machine ID1200mm-OD1490mm |
||
| Maker: | |||
|---|---|---|---|
| Model: | Komatsu Ironmole | ||
| S/N: | TP95S-1 (500MM PILOT HEAD) | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | KOMATSU IRON MOLE SET 300TON JACKING DEVICE, ENGINE HYD UNIT & CONTROL UNIT 500MM PILOT HEAD WITH ... |
||
| Maker: | |||
|---|---|---|---|
| Model: | Komatsu Ironmole | ||
| S/N: | TP90-S2 | ||
| Year: | 1990 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | TP90-S2 350 Series Pilot Head 400mm Sield Case and Cutter Head Screw and Casing |
||
| Maker: | |||
|---|---|---|---|
| Model: | 1000MM SHIELD MACHINE | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | EARTH PRESSURE BALANCE METHOD. PLANT AND VACUUM PUMP (SEE THE PHOTOS) ARE NOT INCLUDED IN THIS PRIC... |
||
| Maker: | |||
|---|---|---|---|
| Model: | Komatsu Ironmole | ||
| S/N: | TP-75 | ||
| Year: | 2000 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Komatsu Ironmole TP-75 for Hume Pipe 350mm, 400mm, 450mmm, 500mm Starting Pit: 2500mm For ordinar... |
||
| Maker: | |||
|---|---|---|---|
| Model: | Komatsu Ironmole | ||
| S/N: | TP-60 | ||
| Year: | 2000 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Komatsu Ironmole TP-60 For Hume Pipe 250mm, 300mm Starting Pit: 2000mm Soil profile: from ordinar... |
||
| Maker: | |||
|---|---|---|---|
| Model: | ISEKI Desandman 1M-3 | ||
| S/N: | |||
| Year: | 1992 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Slurry Treatment Plant | ||
| Maker: | Komatsu | ||
|---|---|---|---|
| Model: | Komatsu Ironmole | ||
| S/N: | TP75SCL WITH TP95S PILOT HEAD | ||
| Year: | 2003 | ||
| Price: | Please login | ||
| Location: | Osaka | ||
| Remarks: | TP75SCL ENGINE UNIT (TURBO), JACK SET, COMPUTER(Ver.4.13), SCREW CASINGS, HOSES, CABLES & Etc. WITH... |
||
| Maker: | |||
|---|---|---|---|
| Model: | Jack 150ton x 1000mm stroke | ||
| S/N: | |||
| Year: | 1996 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Reconditioned Jacking set | ||
| Maker: | |||
|---|---|---|---|
| Model: | NAGANO Osujiro 100ton Jack | ||
| S/N: | T-100x2900mm | ||
| Year: | 1995 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | 2-strong Power 100ton x stroke 2900mm with Operation Board with 2 units of Power Units, 11Kw and 1... |
||
| Maker: | |||
|---|---|---|---|
| Model: | 150ton x 1000mm | ||
| S/N: | S-15-100 | ||
| Year: | 1996 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | NAGANO YUKI 150ton x 1000mm stroke Jack with Hydraulic Power Unit and CM06 operation Board |
||
| Maker: | |||
|---|---|---|---|
| Model: | 300Ton Jacks | ||
| S/N: | Osaka Jack | ||
| Year: | 1990 | Hour: | 300 |
| Price: | Please login | ||
| Location: | |||
| Remarks: | OSAKA Jack brand 300ton Jacks 4 sets With Power Unit 18.5Kw and Distributors |
||
| Maker: | |||
|---|---|---|---|
| Model: | Tsurumi EL-50H | ||
| S/N: | |||
| Year: | 2005 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Vacuum Pump 37Kwx200Vx3-Phase with Hopper Tank |
||
| Maker: | |||
|---|---|---|---|
| Model: | Eim Vacuum Pumps | ||
| S/N: | VX-30 and VX-15S | ||
| Year: | 2004 | ||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Eim Vacuum Pumps with Sand Pump VX-15S 7.3m3/min, Vacuum Power 11Kw, Sand Pump:5.5Kw VX-30 7.3m3/... |
||
| Maker: | |||
|---|---|---|---|
| Model: | SHIELD MACHINE CUTTER | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | |||
| Maker: | |||
|---|---|---|---|
| Model: | TWIN CUTTERS | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | |||
| Maker: | |||
|---|---|---|---|
| Model: | ROLLER CUTTERS | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | |||
| Maker: | |||
|---|---|---|---|
| Model: | CUTTER HEADS | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | Various types of Cutter Heads can be produced on demand. | ||
| Maker: | |||
|---|---|---|---|
| Model: | ROLLER CUTTERS II | ||
| S/N: | |||
| Price: | Please login | ||
| Location: | |||
| Remarks: | |||
>>>Member Registration >>>Forgot Password